

Intermediate Pocket Proofer IPP
The Glimek Intermediate Pocket Proofer IPP is one of the most flexible pocket proofers on the market. With the IPP it is easy to adjust the dough resting time to fit the needs.
It is working very quietly and the encapsulated design prevents skin from forming on the dough. The solid construction in stainless steel materials gives it a longer lifetime and makes it easy to clean.
Silent Operation
Machinery with very low noise levelEasy to Clean
Product with a clean design, removable parts and hygenic materials which facilitates cleaning.Modular Design
Separable and/or expandable design.The Intermediate Pocket Proofer IPP is made for 6, 8, 10 or 12 pockets and modulated for easy adaption in height and width for easy installation in most facilities and according to customer needs.
Available in standard models from 132 up to 1128 effective pockets – larger proofers can be made on request.
It has a weight range between 100 and 1500 grams and a 2 different infeed system capacities; up to 1800 or 3000 pieces/hour.








Specifications
|
6 pockets per swing
|
8 pockets per swing
|
10 pockets per swing
|
12 pockets per swing
|
|
|---|---|---|---|---|
| Weight range | 100-1500 g | 100-1500 g | 100-1500 g | 100-1500 g |
| Fuse, only IPP | 16 A | 16 A | 16 A | 16 A |
| Total fuse*** | 16-25 A | 16-25 A | 16-25 A | 16-25 A |
| Power supply*** | 5.95-8.63 kW | 5.95-8.63 kW | 5.95-8.63 kW | 5.95-8.63 kW |
| Air supply (double infeed, 3000 pcs/h only) | 6 bar | 6 bar | 6 bar | 6 bar |
| Effective pockets, 22 effective swings* (low IPP) | 132 | 176 | 220 | 264 |
| Proofing time @ 1800 / 3000 pcs/h, 22 effective swings* (low IPP) | 4.3 / - | 5.7 / 3.4 | 7.1 / 4.3 | 8.5 / 5.1 |
| Effective pockets, 40 effective swings* (low IPP) | 240 | 320 | 400 | 480 |
| Proofing time @ 1800 / 3000 pcs/h, 40 effective swings* (low IPP) | 7.8 / - | 10.3 / 6.2 | 12.9 / 7.8 | 15.5 / 9.3 |
| Effective pockets, 60 effective swings* (low IPP) | 360 | 480 | 600 | 720 |
| Proofing time @ 1800 / 3000 pcs/h, 60 effective swings* (low IPP) | 11.6 / - | 15.5 / 9.3 | 19.4 / 11.6 | 23.3 / 14.0 |
| Effective pockets, 78 effective swings* (low IPP) | 468 | 624 | 780 | 936 |
| Proofing time @ 1800 / 3000 pcs/h, 78 effective swings* (low IPP) | 15.1 / - | 20.2 / 12.1 | 25.2 / 15.1 | 30.3 / 18.2 |
| Effective pockets, 26 effective swings* (high IPP) | 156 | 208 | 260 | 312 |
| Proofing time @ 1800 / 3000 pcs/h, 26 effective swings* (high IPP) | 5.0 / - | 6.7 / 4.0 | 8.4 / 5.0 | 10.1 / 6.1 |
| Effective pockets, 48 effective swings* (high IPP) | 288 | 384 | 480 | 576 |
| Proofing time @ 1800 / 3000 pcs/h, 48 effective swings* (high IPP) | 9.3 / - | 12.4 / 7.4 | 15.5 / 9.3 | 18.6 / 11.2 |
| Effective pockets, 72 effective swings* (high IPP) | 432 | 576 | 720 | 864 |
| Proofing time @ 1800 / 3000 pcs/h, 72 effective swings* (high IPP) | 14.0 / - | 18.6 / 11.2 | 23.3 / 14.0 | 27.9 / 16.8 |
| Effective pockets, 94 effective swings* (high IPP) | 564 | 752 | 940 | 1128 |
| Proofing time @ 1800 / 3000 pcs/h, 94 effective swings* (high IPP) | 18.2 / - | 24.3 / 14.6 | 30.4 / 18.2 | 36.5 / 21.9 |
Videos
Documents