

Pizza Oven P-Series
Are you looking for a top-tier commercial pizza oven for your restaurant? Look no further than the Sveba Dahlen electric pizza oven! Our state-of-the-art pizza oven is specifically designed for professional kitchens, delivering exceptional and evenly distributed heat that outperforms other commercial ovens on the market.
Heating System
High-efficiency heating systemEnergy Efficient Machine
Effective insulation, functions and components which allows for low energy consumption and cost of usage.Low Maintenance Costs
High quality robust parts.Product Overview
Join the ranks of top-rated pizza restaurants by choosing the Sveba Dahlen electric pizza oven. Elevate your culinary creations and ensure customer satisfaction with every slice.
Features
Standard model includes canopy, pizza stones, two pull-out shelves, standard digital panel, legs and castors.








![]() ![]()
P201
|
![]() ![]()
P202
|
![]() ![]()
P401
|
![]() ![]()
P402
|
![]() ![]()
P403
|
![]() ![]()
P601
|
![]() ![]()
P602
|
![]() ![]()
P603
|
![]() ![]()
P801
|
![]() ![]()
P801D
|
![]() ![]()
P802
|
![]() ![]()
P802D
|
![]() ![]()
P803
|
![]() ![]()
P803D
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of decks | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 3 |
| Internal dimensions per deck W x D | 710 x 360 mm | 710 x 360 mm | 710 x 720 mm | 710 x 720 mm | 710 x 720 mm | 1065 x 720 mm | 1065 x 720 mm | 1065 x 720 mm | 1420 x 720 mm | 1420 x 865 mm | 1420 x 720 mm | 1420 x 865 mm | 1420 x 720 mm | 1420 x 865 mm |
| Capacity, pizza Ø 35 cm | 2 pizzas | 4 pizzas | 4 pizzas | 8 pizzas | 12 pizzas | 6 pizzas | 12 pizzas | 18 pizzas | 8 pizzas | 8 pizzas | 16 pizzas | 16 pizzas | 24 pizzas | 24 pizzas |
| External dimensions W x H x D | 1120 x 677 x 591 mm | 1120 x 977 x 591 mm | 1120 x 1725 x 915 mm | 1120 x 1825 x 915 mm | 1120 x 1925 x 915 mm | 1475 x 1725 x 915 mm | 1475 x 1825 x 915 mm | 1475 x 1925 x 915 mm | 1830 x 1725 x 915 mm | 1830 x 1725 x 1060 mm | 1830 x 1825 x 915 mm | 1830 x 1825 x 1060 mm | 1830 x 1925 x 915 mm | 1830 x 1925 x 1060 mm |
| Depth with canopy | 686 mm | 686 mm | 1010 mm | 1010 mm | 1010 mm | 1010 mm | 1010 mm | 1010 mm | 1010 mm | 1155 mm | 1010 mm | 1155 mm | 1010 mm | 1155 mm |
| Fuse | 16A | 16A | 16A | 25A | 32A | 16A | 32A | 50A | 25A | 25A | 40A | 50A | 63A | 80A |
| Power supply | 3.6 kW | 7.1 kW | 6.7 kW | 13.4 kW | 20.1 kW | 9.5 kW | 19.0 kW | 28.5 kW | 12.4 kW | 14.4 kW | 24.8 kW | 28.7 kW | 37.2 kW | 43.1 kW |
Videos
Documents